|

|
|
||
|
account is required ![]() |
|
|
|
|
|
|
|
|
||||
| 2016-07-10 15:37:22 > 2026-03-30 15:38:59 | ||||
| 10 July 2016 > 30 March 2026 | ||||
|
|
| name | Size | start | points | duration | distance | speed | |
|---|---|---|---|---|---|---|---|
|
0741 C230 B1A5 71BC | 716 |
2023-09-11 13:45:14 | 3 | 9 |
0,0 |
0,31 |
|
3C1D 85A2 1936 289B | 91,20 |
2024-09-25 13:44:56 | 750 | 20 |
2,9 |
7,37 |
|
DE13 5A62 C17D E8D7 | 95,15 |
2021-09-21 08:42:13 | 761 | 15 |
2,5 |
6,79 |
|
8A65 C056 F79A B069 | 356,14 |
2021-10-30 18:12:42 | 2834 | 1 |
4,5 |
5,64 |
|
96C2 EB8D 262C 4822 | 335,81 |
2021-12-21 13:02:49 | 2739 | 1 |
6,7 |
8,15 |
|
ED1B 97CF B6D2 DD20 | 85,88 |
2021-12-26 20:49:38 | 698 | 12 |
1,0 |
1,78 |
|
F3A0 29D5 94E0 5F3D | 236,12 |
2022-02-07 11:38:29 | 1954 | 2 |
3,5 |
12,32 |
|
1E1A 4A25 818D 5803 | 465,92 |
2022-04-18 12:57:15 | 3793 | 2 |
4,9 |
11,10 |
|
3201 694E 0FD8 C373 | 707,27 |
2022-04-19 14:28:34 | 5708 | 2 |
8,3 |
2,98 |
|
6588 D546 80CE F3D0 | 300,66 |
2022-05-04 15:46:13 | 2425 | 56 |
7,2 |
18,11 |
|
0BFB CC68 B099 2539 | 64,19 |
2022-05-05 12:09:20 | 526 | 9 |
1,9 |
8,71 |
|
A67A 8CD4 D90B C20C | 538,90 |
2022-05-05 16:22:47 | 4312 | 1 |
12,4 |
7,28 |
|
D884 79FE E8E0 4ACB | 460,43 |
2022-05-11 09:22:30 | 3698 | 1 |
9,8 |
6,84 |
|
C870 9997 3DCB 7C91 | 411,07 |
2022-05-11 17:49:31 | 3289 | 2 |
7,0 |
10,98 |
|
E893 CDA9 16F0 E4AA | 317,32 |
2022-05-12 15:14:05 | 2548 | 1 |
5,8 |
6,32 |
|
4863 2ECB 9ADB 1EB0 | 390,03 |
2022-05-13 16:15:30 | 3128 | 1 |
7,4 |
6,61 |
|
F013 8A1B E654 6123 | 563,41 |
2022-05-14 16:20:25 | 4519 | 1 |
12,9 |
8,01 |
|
BD15 9374 AB76 3131 | 196,40 |
2022-05-17 13:50:01 | 1577 | 44 |
6,6 |
11,07 |
|
66B9 BCD6 3551 C705 | 384,17 |
2022-05-17 15:15:59 | 3076 | 1 |
8,6 |
6,40 |
|
285A CB5F 0801 8B0A | 834,43 |
2022-05-20 13:54:58 | 6694 | 3 |
17,6 |
7,63 |
|
E1AA E71C E11D 743C | 659,77 |
2022-05-21 15:49:12 | 5300 | 2 |
16,3 |
14,42 |
|
0BF2 346B 3528 786C | 1,07 |
2022-05-22 15:15:23 | 8847 | 3 |
22,7 |
13,09 |
| F9AF F122 1D5F 5D8E | 372,22 |
||||||
| C73A 2ECF 9BF6 B05A | 355,56 |
||||||
| E633 3318 8BD8 BECF | 384,70 |
||||||
| 31D7 63F1 9B8D 68C9 | 363,18 |
||||||
| AE02 1A46 D20E 16D9 | 325,45 |
||||||
|
8AEA A933 2016 DCF6 | 434,23 |
2022-05-27 13:45:15 | 3508 | 1 |
4,9 |
2,89 |
|
96AF F8C0 F9F0 F4B6 | 175,36 |
2022-05-28 16:19:33 | 1415 | 22 |
1,9 |
2,44 |
|
FBCE CEFF 1330 9DD8 | 249,03 |
2022-05-28 17:01:24 | 2022 | 33 |
2,5 |
2,18 |
| CD7B D4E1 5ED0 6B84 | 387,58 |
||||||
|
76CB 1480 BCBA 3B4D | 499,07 |
2022-05-30 14:41:22 | 4029 | 1 |
6,0 |
7,73 |
|
0BD5 1AFA E478 822A | 356,71 |
2022-05-30 17:13:50 | 2884 | 1 |
8,1 |
7,93 |
| D6EA 95C4 789E E837 | 443,08 |
||||||
| C99A 3A16 3527 B984 | 240,76 |
||||||
|
E69A 144E 179A 4947 | 306,51 |
2022-06-01 14:08:55 | 2479 | 48 |
3,5 |
2,26 |
| A888 E2DA AF14 198E | 86,74 |
||||||
|
9A37 84B5 65B0 9291 | 905,66 |
2022-06-01 16:26:07 | 7304 | 3 |
21,8 |
8,65 |
| 6EBD 7D77 7625 AE12 | 465,55 |
||||||
| 3395 F62A 8FAC 2B19 | 278,25 |
||||||
| BD3C 4E49 A42A 04AD | 385,12 |
||||||
| 41B3 3190 3426 4458 | 298,95 |
||||||
| E338 4B76 CAFE C1AF | 367,69 |
||||||
|
EE7F 54DD 0194 F759 | 721,73 |
2022-06-04 15:08:07 | 5761 | 3 |
15,7 |
6,06 |
|
B981 B867 E98B 7D3E | 354,83 |
2022-06-05 14:42:48 | 2856 | 43 |
4,0 |
1,71 |
| CF09 2915 80D8 B37B | 166,48 |
||||||
| 88D1 ECDE FF16 8B77 | 241,90 |
||||||
|
9C89 C264 B005 5255 | 1,03 |
2022-06-06 14:32:58 | 8545 | 4 |
18,7 |
13,33 |
|
7202 45C2 47B4 D74C | 335,22 |
2022-06-07 15:22:54 | 2738 | 1 |
3,4 |
2,61 |
|
336A EE32 71D6 CC93 | 319,58 |
2022-06-07 16:49:03 | 2582 | 1 |
6,8 |
6,48 |
| 2CC8 9C61 1B1E A72A | 329,75 |
||||||
| 7E84 5499 EFF4 C47D | 551,54 |
||||||
|
17AC 1B7D 7410 670E | 1,07 |
2022-06-09 15:02:05 | 8878 | 3 |
22,1 |
12,26 |
| 21E1 6920 C72B 9620 | 903,22 |
||||||
| 3C56 9921 B9EF B861 | 354,53 |
||||||
|
84A7 24F2 C21A E247 | 458,48 |
2022-06-11 14:33:08 | 3741 | 1 |
5,1 |
13,81 |
| F03A ED90 1BEC 1E3B | 409,72 |
||||||
| 0E12 D146 6AAB 191A | 377,06 |
||||||
|
AE86 35B2 15C1 4D02 | 818,78 |
2022-06-12 16:54:27 | 6557 | 2 |
19,9 |
6,36 |
| 63F5 0237 9937 519B | 253,24 |
||||||
| D7A5 76C6 EDEE 0925 | 678,72 |
||||||
| F233 3F64 4091 1E5F | 501,96 |
||||||
| B449 4C8D D938 F4C7 | 638,53 |
||||||
| E688 3B5F 7B4F 7618 | 411,96 |
||||||
|
2DA3 1D8A F9CF 41B6 | 897,86 |
2022-06-18 15:35:33 | 7247 | 3 |
9,2 |
10,07 |
|
414F C15A 05C1 E7A6 | 1,59 |
2022-06-27 15:31:22 | 13072 | 4 |
32,0 |
8,24 |
|
1E67 247F 3F98 9944 | 1,19 |
2022-06-28 15:47:50 | 9751 | 3 |
25,5 |
10,17 |
|
88C3 8636 AF48 1633 | 1,05 |
2022-06-30 16:12:41 | 8643 | 5 |
23,8 |
14,70 |
|
DA7C 6396 2F5E 997B | 1,14 |
2022-07-02 16:52:18 | 9360 | 50 |
30,1 |
9,40 |
|
13C0 C6D0 A77C BA88 | 264,93 |
2022-07-08 17:23:02 | 2136 | 1 |
6,2 |
8,19 |
| F6AE B54A 215D F6ED | 991,81 |
||||||
|
EF2E 1A83 31CB E838 | 1,12 |
2022-07-18 16:01:03 | 9284 | 2 |
24,4 |
8,63 |
| 976C 3052 DA23 0BAB | 395,66 |
||||||
|
8C99 D477 4A54 B4F6 | 1,37 |
2022-07-22 14:39:25 | 11225 | 4 |
27,6 |
15,70 |
| 6956 262C 562B 83CC | 185,29 |
||||||
|
C96D 0678 FE7B DD5E | 1,06 |
2022-07-24 16:10:49 | 8665 | 2 |
22,9 |
8,10 |
| 9BAA B3EA 4DEE 68D2 | 268,52 |
||||||
| 2D18 45DE CBD4 6DFD | 803,03 |
||||||
| A6B4 B425 908B AC51 | 332,75 |
||||||
| 7979 02F4 FEC5 30BC | 476,41 |
||||||
| 5030 EC43 FF2F 9F84 | 192,75 |
||||||
| 2C39 CA8F F64F E7F6 | 242,66 |
||||||
| 4F46 8DE0 6675 907C | 539,79 |
||||||
|
7D13 9BC7 55D8 F6CA | 687,84 |
2022-08-04 16:57:32 | 5502 | 1 |
18,0 |
10,06 |
|
12E3 48C5 D723 5C73 | 693,76 |
2022-08-05 16:14:51 | 5547 | 2 |
14,1 |
7,75 |
|
8E3C DBA2 2D4B E8E5 | 329,75 |
2022-08-06 17:38:35 | 2667 | 1 |
6,0 |
5,53 |
| 9CEC 0F33 D827 BBD8 | 444,86 |
||||||
| CDC2 DF3F C744 B7BE | 706,72 |
||||||
|
8D32 0337 CCE0 7672 | 834,99 |
2022-08-11 15:42:47 | 6676 | 2 |
19,0 |
8,03 |
| 55F3 94A8 0C5F 97A6 | 423,01 |
||||||
|
667B 23F8 D7B2 0F34 | 1,27 |
2022-08-19 14:37:36 | 10441 | 3 |
27,1 |
8,46 |
|
00AC 17D6 5BED 85B3 | 1,39 |
2022-08-21 12:18:06 | 11587 | 5 |
41,0 |
8,24 |
| 2AB3 0E89 8426 D3C6 | 794,55 |
||||||
| 2918 D3CC 65C2 6CD4 | 209,04 |
||||||
| 832A E723 57A3 C1E8 | 204,72 |
||||||
| 3765 47CF 1743 A6B6 | 189,07 |
||||||
| FACB 0B85 8B3C AC88 | 983,37 |
||||||
| F3CE 00AF F6FB 671B | 448,30 |
||||||
| E376 58F6 4A14 AF29 | 463,78 |
||||||
|
B8B1 E1AD 4CCB 581B | 328,87 |
2022-09-30 15:21:32 | 2633 | 1 |
7,5 |
6,41 |
|
FDB2 8241 167D 6D6E | 497,98 |
2022-10-06 14:31:00 | 4024 | 1 |
10,0 |
6,62 |
|
DBF9 E781 6AFF E593 | 601,15 |
2022-11-13 12:20:56 | 4854 | 1 |
13,1 |
7,72 |
| D5E1 0953 CB9B 809D | 610,96 |
||||||
| 731A 2752 3014 3450 | 572,19 |
||||||
| 4AE1 AC4A 9A00 CBD2 | 149,60 |
||||||
| 19A0 B805 B799 09DC | 259,67 |
||||||
| 23C5 57CE 2CEC 5C7F | 659,78 |
||||||
| 539A D798 F724 638D | 421,69 |
||||||
| 609C FAD3 0725 FB60 | 850,58 |
||||||
| 6AB6 6264 BDC0 AD59 | 968,42 |
||||||
| C39F 70BA 7AC6 E199 | 722,60 |
||||||
| 2E3D D4C7 8E09 D2AD | 496,72 |
||||||
|
79B9 B8C0 9F84 3386 | 816,40 |
2023-04-29 13:39:55 | 6620 | 2 |
18,9 |
8,13 |
|
08F5 BF38 C22E 0A97 | 736,63 |
2023-05-02 14:29:38 | 5972 | 2 |
18,6 |
10,94 |
| 2D72 9921 C96B 278A | 786,87 |
||||||
|
944F C0C3 1522 1522 | 804,73 |
2023-05-10 15:09:11 | 6481 | 2 |
19,0 |
8,27 |
| CAD4 C9EA 47F8 D6B0 | 994,43 |
||||||
|
C1AA C2A6 F1F7 3ABB | 979,94 |
2023-05-17 12:18:08 | 7921 | 4 |
21,7 |
7,69 |
| C582 F77D 784E B8EB | 362,86 |
||||||
|
D99F 9F07 44BA A15F | 983,02 |
2023-05-18 13:24:31 | 7937 | 4 |
20,6 |
8,15 |
| 3EF3 3F48 1EB3 E1E1 | 239,77 |
||||||
| F40F 5B7F 7E97 D383 | 961,31 |
||||||
| 1A75 95FF 2537 0D9E | 662,45 |
||||||
|
72DA 404D B050 E519 | 2,13 |
2023-05-24 13:12:14 | 17556 | 5 |
50,0 |
7,71 |
|
988D C412 A64B 1218 | 1,49 |
2023-05-26 14:12:32 | 12336 | 4 |
35,0 |
9,09 |
|
1E2F 6B4B F85D 08AD | 63,29 |
2016-12-30 03:45:23 | 582 | 1 |
4,5 |
21,25 |
| 257F 73D5 5E0F A049 | 681,71 |
||||||
| 10B8 1CEC 05B9 56F0 | 141,08 |
||||||
|
7045 B3A6 AFA1 D7DD | 563,57 |
2023-06-06 11:53:34 | 4578 | 2 |
12,5 |
8,26 |
| 51DC 56A9 C1B7 671B | 903,85 |
||||||
| 932B 439E 4196 FFA9 | 735,92 |
||||||
| 5674 F8C6 9A68 8781 | 783,77 |
||||||
|
AE70 086C 8518 E367 | 898,12 |
2023-06-14 16:51:51 | 7232 | 2 |
19,5 |
9,91 |
|
3E62 27CC D88C E922 | 1,28 |
2023-06-15 15:19:27 | 10561 | 3 |
29,1 |
8,80 |
|
8FD3 1902 4524 52F1 | 727,56 |
2023-06-17 13:16:01 | 5864 | 1 |
16,4 |
7,20 |
|
941E C18E 4FEA 3440 | 1,51 |
2023-06-18 14:12:10 | 12491 | 5 |
36,5 |
8,66 |
| CBC1 BA4F ECA0 E5C9 | 170,29 |
||||||
|
E918 92CE 6BBE 89A4 | 1,34 |
2023-06-22 14:58:44 | 11098 | 3 |
31,1 |
8,61 |
|
9C96 0017 29CD FCA8 | 1,07 |
2023-06-23 14:11:38 | 8921 | 4 |
23,4 |
6,96 |
| 9053 105D 6939 F7AA | 865,83 |
||||||
|
A424 783B 491F 2C8A | 1,37 |
2023-06-26 14:36:13 | 11389 | 4 |
27,8 |
7,29 |
|
60E4 8477 FE13 9D22 | 948,56 |
2023-06-27 16:35:25 | 7632 | 2 |
21,9 |
9,06 |
|
3DCF BE53 CB02 C6DC | 1,05 |
2023-06-30 15:41:30 | 8705 | 26 |
25,0 |
8,18 |
| 1164 040E 4474 353F | 926,44 |
||||||
|
A223 3119 B668 EB87 | 979,52 |
2023-07-03 15:15:57 | 7884 | 3 |
22,2 |
8,01 |
|
E006 3AF0 25E2 17BB | 1,66 |
2023-07-06 15:01:57 | 13659 | 5 |
28,3 |
7,87 |
|
B83D 3D42 1A71 CB5C | 579,04 |
2023-07-08 16:24:31 | 4670 | 1 |
14,1 |
7,53 |
| 2870 394A A57D 2C91 | 817,88 |
||||||
|
6819 A1F3 7508 8547 | 801,08 |
2023-07-12 14:20:12 | 6466 | 2 |
17,1 |
9,33 |
|
22AA A439 4481 CE70 | 2,05 |
2023-07-15 13:34:15 | 16870 | 6 |
32,8 |
7,63 |
|
60E4 F6E5 7B3C 974A | 1,71 |
2023-07-16 13:51:32 | 14080 | 5 |
33,0 |
7,65 |
|
70D8 CA1F DD88 0BAD | 1,00 |
2023-07-17 14:50:46 | 8317 | 3 |
20,8 |
8,20 |
|
69D0 9031 6E59 3E3C | 1,29 |
2023-07-19 14:36:58 | 10700 | 4 |
29,2 |
8,39 |
|
0E31 BDDE 26F7 3E54 | 1,12 |
2023-07-20 15:26:19 | 9293 | 3 |
23,5 |
7,58 |
| 6240 7B59 A12F 2676 | 923,42 |
||||||
|
5CA7 80BB 2525 41A3 | 733,64 |
2023-07-23 15:50:11 | 5899 | 2 |
15,3 |
38,14 |
|
6CBB 978A BB14 D1EF | 1,41 |
2023-07-25 14:36:01 | 11645 | 4 |
32,4 |
11,98 |
|
B5B9 D2EC 9608 7BB1 | 1,33 |
2023-07-27 15:20:01 | 11011 | 3 |
31,0 |
8,65 |
| 15CD CE5F 6C09 B8DF | 364,22 |
||||||
|
6B1B 9C75 2550 0F55 | 1,23 |
2023-07-30 15:01:42 | 10169 | 3 |
28,1 |
8,39 |
|
E07F E108 CEAA 9281 | 1,14 |
2023-07-31 15:13:00 | 9430 | 3 |
26,2 |
7,62 |
| CFC7 E39B BC0C 1B64 | 864,61 |
||||||
|
2C7D BEAE 91AD 739A | 1,35 |
2023-08-02 14:36:02 | 11177 | 3 |
31,5 |
6,80 |
|
DAEA F5CF 99BC DD4B | 1,07 |
2023-08-03 15:40:37 | 8894 | 2 |
25,3 |
7,89 |
|
1D05 BABA 0B3A 19E7 | 1,26 |
2023-08-04 15:37:51 | 10410 | 3 |
28,2 |
8,16 |
|
AC2A DF66 8962 9F45 | 1,29 |
2023-08-05 15:29:54 | 10708 | 3 |
30,1 |
7,96 |
|
3B4B D25A 4ADE F9AC | 1,88 |
2023-08-06 13:18:52 | 15461 | 5 |
31,1 |
7,57 |
|
373E 4DCA E130 E597 | 1,29 |
2023-08-10 14:45:14 | 10654 | 3 |
28,6 |
7,17 |
| 32A2 B4A4 4340 8DB7 | 895,28 |
||||||
|
A732 B841 B280 1561 | 1,28 |
2023-08-31 13:59:28 | 10610 | 3 |
15,2 |
8,83 |
| 4331 5294 3F28 0F02 | 963,81 |
||||||
|
1514 EDDA 01DD C275 | 870,81 |
2023-09-11 13:45:32 | 7044 | 3 |
9,1 |
2,70 |
| 1CE4 CE5C EA66 544B | 359,87 |
||||||
|
CB82 DAE3 E23A C2D8 | 859,52 |
2023-09-13 13:11:22 | 6996 | 3 |
10,7 |
5,10 |
|
05F2 5990 F253 B279 | 460 |
2023-11-01 17:37:51 | 3734 | 1 |
5,8 |
8,46 |
| F348 171A 1932 9BE5 | 234,86 |
||||||
| 3722 7890 4A01 E510 | 41,88 |
||||||
|
F552 A53E 5DB8 E3B6 | 467,04 |
2023-11-14 15:59:48 | 3834 | 1 |
5,2 |
6,92 |
|
E184 C737 850A 52BF | 724,10 |
2024-02-28 14:10:26 | 5880 | 2 |
7,0 |
3,33 |
|
F16C D7FE 6121 3405 | 712,55 |
2024-03-02 12:19:05 | 5801 | 2 |
7,0 |
4,52 |
|
6F47 3CF0 2008 A88A | 1,11 |
2024-03-03 12:33:06 | 9270 | 3 |
10,6 |
3,56 |
| F88C 421E 652B 8089 | 783,72 |
||||||
| 5111 B50E 5FC0 4051 | 795,06 |
||||||
| 6BBA F3F3 64C9 5347 | 781,29 |
||||||
|
F091 F6A7 49DE 9ECA | 592,48 |
2024-03-16 13:48:39 | 4794 | 1 |
7,3 |
15,24 |
|
BDB4 FAD6 3A2E FA67 | 680,68 |
2024-03-20 14:42:49 | 5497 | 1 |
8,1 |
10,27 |
|
5835 8C83 92FD 0345 | 516,79 |
2024-03-21 13:30:51 | 4188 | 2 |
6,9 |
9,41 |
| B927 D334 2EB9 A432 | 540,83 |
||||||
| 24FF 580A 985B A131 | 979,54 |
||||||
|
A07D 2BA0 A294 18DD | 678,66 |
2024-04-29 16:04:24 | 5502 | 1 |
6,6 |
3,39 |
| D999 6993 9B90 C220 | 898,20 |
||||||
|
BD96 6EBA 8982 8F3B | 562,63 |
2024-05-16 14:15:27 | 4540 | 2 |
5,7 |
4,08 |
|
15A5 77A9 73D1 DDF8 | 1,50 |
2024-05-17 12:58:45 | 12430 | 4 |
14,6 |
9,24 |
|
A6F5 B7FB 5645 C6F8 | 1,14 |
2024-05-18 12:45:01 | 9438 | 3 |
10,9 |
3,15 |
|
838B 2D63 C676 475B | 1,09 |
2024-05-19 13:57:51 | 9018 | 3 |
11,2 |
4,69 |
| 10AF 0032 B3DF F997 | 880,87 |
||||||
|
54A3 899E E4F1 BC73 | 1,30 |
2024-05-21 15:23:54 | 10797 | 3 |
12,7 |
4,06 |
| FA4E D212 0C8C FE8B | 962,16 |
||||||
| BB86 D294 3AB8 3458 | 668,82 |
||||||
| 5797 FA49 1ED6 7347 | 702,19 |
||||||
|
9F72 F52D 49CD 2909 | 973,98 |
2024-05-25 15:53:09 | 7853 | 2 |
10,0 |
3,42 |
| 5F61 9100 5F74 707F | 992,68 |
||||||
| 924F B85B EC65 B5E9 | 920,46 |
||||||
| D510 4F47 B5A2 5BA0 | 796,52 |
||||||
|
52A7 F1D1 8C00 1565 | 1,00 |
2024-05-29 14:32:51 | 8321 | 3 |
9,8 |
8,90 |
| E53F 6B13 B1F9 6A17 | 987,12 |
||||||
|
87EF ED0D 07B3 57CA | 36,32 |
2024-05-31 14:31:43 | 296 | 6 |
0,4 |
1,54 |
| F8BC 64D9 3123 9A92 | 460,69 |
||||||
| 94C5 28AD 2259 9A1C | 956,51 |
||||||
| E81B 91B8 5827 F70B | 1.007,83 |
||||||
| C8A9 B5AF 5E12 997B | 610,40 |
||||||
|
6160 B3DA C46A 58A0 | 274,82 |
2024-06-19 12:03:22 | 2223 | 54 |
3,1 |
5,92 |
| AE00 1EF2 9D20 651A | 5,71 |
||||||
| 21BA 5A77 B0BE 4162 | 102,49 |
||||||
|
C085 27AB 4C30 5107 | 1,17 |
2024-06-22 13:07:38 | 9763 | 4 |
11,1 |
4,95 |
| C396 8C88 BC87 053A | 511,44 |
||||||
| F07A 8154 70B4 6142 | 654,28 |
||||||
|
5C5E F0BC E38D 1BC2 | 630,34 |
2024-07-20 17:36:40 | 5108 | 2 |
6,0 |
2,62 |
| 38DB E13C 8CD5 272E | 723,14 |
||||||
| 40C1 A437 30B6 0B7D | 526,11 |
||||||
|
7EB7 8D01 60DD 16C5 | 724,82 |
2024-08-05 14:24:32 | 5904 | 4 |
18,3 |
10,35 |
|
A673 E164 76D3 0366 | 155,81 |
2024-08-06 12:47:22 | 1271 | 38 |
3,6 |
5,77 |
|
8A61 29A5 68AA 8D14 | 539,26 |
2024-08-06 13:33:41 | 4413 | 1 |
22,9 |
9,61 |
| 5519 2E58 C92D 6A08 | 796,49 |
||||||
| 0006 E85E 464D 915D | 934,08 |
||||||
|
F6DD 2CDD 2608 C519 | 696,58 |
2024-08-08 15:18:42 | 5627 | 2 |
16,7 |
8,46 |
|
C1A3 28D8 8344 34D6 | 1,40 |
2024-08-09 14:16:17 | 11620 | 3 |
31,8 |
10,38 |
|
67DA FBF0 5196 560A | 747,30 |
2024-08-10 14:36:19 | 6027 | 2 |
13,5 |
9,19 |
| 5800 6846 E251 0A8B | 666,11 |
||||||
| EC24 7DAA 635A 8424 | 705,05 |
||||||
| F0A5 9838 F06F 1CA4 | 1.004,61 |
||||||
| 57DE 1230 4C4A 61D1 | 788,55 |
||||||
| 773C 873E 4EC6 A110 | 813,61 |
||||||
| C1A1 003E 02E4 3DBF | 646,39 |
||||||
|
0B2E 64FF FFEE 5186 | 1,56 |
2024-08-16 12:37:46 | 12966 | 6 |
30,9 |
9,47 |
| F7FE 456E B098 B7D5 | 857,37 |
||||||
|
4BD5 10CC B57A 783E | 38,10 |
2024-08-18 12:10:56 | 316 | 9 |
1,1 |
5,78 |
| 0BD7 0053 D0C9 7B34 | 468,59 |
||||||
|
EAD1 247E 33FE 5DE0 | 826,65 |
2024-08-22 14:25:42 | 6663 | 3 |
20,1 |
8,68 |
| B67E EFD7 9CAC A2D0 | 46,50 |
||||||
|
6250 6359 744A CA59 | 655,51 |
2024-08-23 15:11:24 | 5286 | 1 |
11,1 |
7,38 |
|
EF16 8FB2 5C88 0607 | 715,62 |
2022-05-10 16:31:42 | 5722 | 2 |
14,5 |
7,86 |
|
A75D 3C3E 2477 74C6 | 62,83 |
2024-08-23 16:44:11 | 508 | 15 |
0,8 |
5,51 |
| 8A85 227D FD05 8EF0 | 152,84 |
||||||
| 3D40 2343 F093 E94C | 1,01 |
||||||
|
BBDC 1835 F932 0FD2 | 484,31 |
2024-08-25 15:12:50 | 3898 | 56 |
10,0 |
8,19 |
| EAB6 3BF8 E074 87A8 | 617,49 |
||||||
|
3F9C 5A43 A216 5235 | 242,34 |
2024-08-27 20:44:34 | 1982 | 52 |
5,1 |
9,85 |
| 6DEF 432F F3CE 4656 | 207,84 |
||||||
|
9B4E D0E3 BF51 9C3D | 244,14 |
2024-08-29 17:13:58 | 1986 | 43 |
5,1 |
8,28 |
|
57A0 D96F FAD3 9037 | 600 |
2024-08-29 17:59:00 | 2 | 4 |
|
0,00 |
| 0774 043B C7F1 2924 | 235,58 |
||||||
| 7670 63FE BBA2 E02D | 10,04 |
||||||
| 0FE4 29F2 C77C 1087 | 413,83 |
||||||
| 7CB6 6112 0BC8 87DF | 1,68 |
||||||
|
C6DE 9E74 41CB F034 | 259,90 |
2024-08-30 16:08:45 | 2119 | 57 |
8,9 |
8,61 |
| 3C02 35CA A2F1 7989 | 592,45 |
||||||
| D208 A40E BC3F A774 | 215,00 |
||||||
| 9F42 C1D2 E1C0 1E4C | 552,44 |
||||||
| 705F 1608 5235 9C41 | 1,02 |
||||||
| C396 CF4F 57BD 602D | 547,63 |
||||||
| 11F9 DEBC 4452 14DB | 669,98 |
||||||
| 3C1E FA1A 9459 8FD2 | 534,43 |
||||||
| 59A3 4D20 D23E 52EF | 456,95 |
||||||
| 27D3 06E1 C241 C059 | 346,10 |
||||||
|
CBDC E009 57C7 F512 | 262,53 |
2024-09-07 16:24:09 | 2160 | 1 |
7,9 |
8,52 |
|
B888 2DE3 8988 5661 | 397,07 |
2024-09-08 14:40:04 | 3227 | 1 |
11,4 |
8,78 |
|
2D38 D2BF 8463 3E4C | 882,64 |
2024-09-09 11:32:31 | 7119 | 1 |
14,9 |
7,35 |
| DA3F 53EA 856B 8618 | 313,82 |
||||||
| 4411 219E 765E 54D4 | 21,10 |
||||||
| 8CF3 D720 BF00 D805 | 484,91 |
||||||
| 83DF 2F85 9BD7 8606 | 198,74 |
||||||
| 8A3B 554E 9890 BB4C | 2,35 |
||||||
| F729 C7AC 35AC EAEB | 410,32 |
||||||
| AEF3 24D4 4F1F B41F | 1,55 |
||||||
| CE36 4199 4E3C A32B | 222,70 |
||||||
| 9E70 6493 8E38 9119 | 223,56 |
||||||
| 7373 94D2 BA93 0474 | 6,86 |
||||||
| 31B7 ED7D D557 2FF8 | 235,54 |
||||||
| 30BC 63D4 C41F 270B | 153,38 |
||||||
| 9480 6C99 F7A3 C7E3 | 334,91 |
||||||
| EDC0 BB4D 0A00 8989 | 149,44 |
||||||
| 23C4 F1A0 1BF6 41CB | 67,60 |
||||||
|
C779 25B0 DE05 B370 | 1,47 |
2024-09-14 16:54:32 | 10 | 10 |
0,0 |
0,11 |
| 2BE6 EC1F 880E 75DB | 60,18 |
||||||
|
4A97 9AE3 59B2 4D91 | 21,52 |
2024-09-15 12:50:10 | 171 | 2 |
0,4 |
4,31 |
| EF69 809A DD8C BA3D | 102,54 |
||||||
|
651C 64E5 5559 DBC8 | 357,75 |
2024-09-15 16:12:11 | 2888 | 1 |
6,3 |
8,26 |
| 0250 3430 42DE 416F | 117,92 |
||||||
| C5B8 05AD 11EA 9824 | 226,49 |
||||||
|
8733 C89B 0CEA 63F5 | 447,35 |
2024-09-17 11:07:00 | 3644 | 1 |
11,8 |
7,37 |
| 7E07 8061 74B5 172C | 157,83 |
||||||
|
CAB1 81C8 C13F 32C0 | 333,25 |
2024-09-17 16:16:50 | 2748 | 2 |
7,5 |
9,14 |
|
A2E8 478C 3105 9B75 | 43,82 |
2024-09-17 19:07:24 | 369 | 6 |
1,2 |
6,43 |
| 018D FA24 D364 C22C | 435,91 |
||||||
| 5ED8 8A99 372F 8262 | 276,18 |
||||||
|
5507 1360 F486 75CD | 521,08 |
2024-09-19 13:35:49 | 4256 | 4 |
15,3 |
8,25 |
| 051D 3960 2ABE 5F17 | 428,82 |
||||||
|
FB5F 99F7 0070 5CB4 | 147,72 |
2024-09-20 17:28:45 | 1217 | 46 |
3,1 |
6,49 |
| 456B 07C5 9DD0 A4F0 | 149,63 |
||||||
| 46F3 0E19 53C3 EA05 | 474,31 |
||||||
| 1E78 708E 33C1 6F08 | 385,45 |
||||||
|
0049 A0E8 D3B4 3A60 | 85,95 |
2024-09-23 13:54:11 | 710 | 24 |
2,5 |
6,58 |
| 76A2 D983 3B04 5E63 | 125,27 |
||||||
| A234 4FF3 1AAB C221 | 48,40 |
||||||
| 120F 7F0A 7344 E4D2 | 44,56 |
||||||
| 7B0C 9C1B 272E 556B | 890,43 |
||||||
| 088E 5FB6 3CD0 829A | 92,60 |
||||||
|
B379 3485 628D B5E5 | 294,44 |
2024-09-26 14:42:38 | 2394 | 1 |
9,9 |
8,12 |
| 6B17 7F91 E470 119E | 191,03 |
||||||
| 1AE2 61C6 EE87 34F5 | 21,81 |
||||||
|
9A2C 5D6F 5944 F544 | 189,20 |
2024-09-27 15:32:06 | 1528 | 28 |
5,8 |
6,69 |
|
BD3F 0DBF 8265 93B1 | 258,71 |
2024-09-27 16:18:14 | 2096 | 40 |
7,3 |
6,27 |
| 92CD 57B2 81CA 24DD | 440,50 |
||||||
|
E273 EED3 BDCF 65E1 | 86,42 |
2024-09-28 16:10:37 | 704 | 27 |
2,1 |
5,47 |
|
