1 xXx X
3
world
世界
विश्व
world
κόσμος
세계
โลก
monde
ワールド
العالم
welt
мир
mondo
جهان
mundo


3.66 M
Kuwait
KW

4.349.380

A #157 / P #129
4.2 M
Peru
PE

34.683.444

A #20 / P #47
1.03 M
Greece
GR

10.302.720

A #97 / P #93
2.3 M
(1)
Vietnam
VN

99.497.680

A #67 / P #16
4.7 M
Senegal
SN

18.221.567

A #88 / P #71
1.03 M
Malaysia
MY

34.671.895

A #68 / P #48
1.76 M
Macau
MO

713.082

A #231 / P #168
6.3 M
South Georgia and the South Sandwich Islands
GS


A #1 / P #1
7.04 M
(2)
Bulgaria
BG

6.618.615

A #105 / P #110
9.4 M
Solomon Islands
SB

756.673

A #143 / P #167
4.1 M
Burundi
BI

13.591.657

A #146 / P #78
7.89 M
Montserrat
MS

4.372

A #224 / P #233
states : 250

8.300.678.395 H
484.4 K
Marondera
66.203

UTC : ( H)

13.366,1 km > 120 ° SE
889.5 K
Velikent
4.020

UTC : ( H)

9.636,3 km > 13 ° N>NE
711.5 K
Akrini
1.113

UTC : ( H)

8.289,2 km > 119 ° SE
245.7 K
Cova Barro
1.026

UTC : ( H)

9.963,2 km > 92 ° E>SE
545.2 K
Ottope
3.567

UTC : ( H)

8.637,7 km > 352 ° N
652.3 K
Brasy
2.055

UTC : ( H)

7.146,3 km > 41 ° NE
590.9 K
Mogilno
12.465

UTC : ( H)

7.230,3 km > 284 ° W>NW
278.7 K
Lymans`ke
3.302

UTC : ( H)

8.324,4 km > 191 ° S>SW
781.9 K
Boulsa
24.200

UTC : ( H)

8.467,7 km > 132 ° SE
651.4 K
Znamensk
4.600

UTC : ( H)

8.955,5 km > 359 ° N
76.2 K
Hagavik
1.305

UTC : ( H)

6.160,2 km > 337 ° N
553.7 K
Bibala
10.500

UTC : ( H)

11.589,3 km > 299 ° NW
Cities : 54.350

2.869.064.929 = 34,56 % W
km 0 m 0,5 km 500 m 1 km 1000 m 1,5 km 1500 m 2 km 2000 m 2,5 km 2500 m 3 km 3000 m 3,5 km 3500 m 4 km 4000 m 4,5 km 4500 m
languages
中文
zh
1.300M % W
español
es
600M % W
English
en
380M
+1.077M12 % W
हिन्दी
hi
322M
+270M3 % W
العربية
ar
310M
+270M3 % W
Português
pt
230M
+25M0 % W
Русский
ru
150M
+110M1 % W
日本語
ja
125M % W
Deutsch
de
95M
+85M1 % W
한국어
ko
81M % W
français
fr
74M
+238M2 % W
Bahasa Indonesia
id
72M
+177M2 % W
basa Jawa ꦧꦱꦗꦮ باسا جاوا
jv
68M % W
italiano
it
65M
+3,1M0 % W
فارْسِى
fa
60M
+53M0 % W
Area
Russian Federation
RU
17,09M km²
3,35 % W
Canada
CA
9,98M km²
1,95 % W
United States
US
9,83M km²
1,92 % W
China
CN
9,59M km²
1,88 % W
Brazil
BR
8,51M km²
1,66 % W
Australia
AU
7,69M km²
1,50 % W
India
IN
3,28M km²
0,64 % W
Argentina
AR
2,78M km²
0,54 % W
Kazakhstan
KZ
2,72M km²
0,53 % W
Algeria
DZ
2,38M km²
0,46 % W
DR Congo
CD
2,34M km²
0,45 % W
Greenland
GL
2,16M km²
0,42 % W
Saudi Arabia
SA
2,14M km²
0,42 % W
Population
India
IN
1.441,71M
17,36 % W
China
CN
1.425,17M
17,16 % W
United States
US
341,81M
4,11 % W
Indonesia
ID
279,79M
3,37 % W
Pakistan
PK
245,20M
2,95 % W
Nigeria
NG
229,15M
2,76 % W
Brazil
BR
217,63M
2,62 % W
Bangladesh
BD
174,70M
2,10 % W
Russian Federation
RU
143,95M
1,73 % W
Ethiopia
ET
129,71M
1,56 % W
Mexico
MX
129,38M
1,55 % W
Japan
JP
122,63M
1,47 % W
Philippines
PH
119,10M
1,43 % W
Cities
Shanghai
China
22,31M
2
Beijing
China
18,96M
2
Shenzhen
China
17,49M
2
Guangzhou
China
16,09M
2
Kinshasa
DR Congo
16M
2
Istanbul
Turkey
14,80M
2
Tokyo
Japan
14,09M
2
Chengdu
China
13,56M
2
Moscow
Russian Federation
13,27M
2
Mumbai
India
12,69M
2
Sao Paulo
Brazil
12,40M
2
Karachi
Pakistan
11,62M
2
Jakarta
Indonesia
11,35M
2
state Population Area c p % c p Cities min c p
AF afghanistan 0,52 % W 43.372.950 0,12 % W 652.230 20,6 % AF 8.945.814 95 1.068
AX aland islands % W % W  % AX 23.719 8 1.020
AL albania 0,034 % W 2.826.020 0,0056 % W 28.748 59,8 % AL 1.692.506 94 1.043
DZ algeria 0,55 % W 46.278.751 0,46 % W 2.381.741 45,6 % DZ 21.131.851 307 4.000
AS american samoa 0,00052 % W 43.544 3,90 % W 199 84,1 % AS 36.623 10 1.144
AD andorra 0,00096 % W 80.341 9,17 % W 468 92,0 % AD 73.931 10 1.052
AO angola 0,45 % W 37.804.634 0,24 % W 1.246.700 24,2 % AO 9.157.412 120 2.142
AI anguilla 0,00019 % W 15.936 1,78 % W 91 12,7 % AI 2.035 1 2.035
AG antigua and barbuda 0,0011 % W 94.816 8,66 % W 442 36,6 % AG 34.713 7 1.325
AR argentina 0,55 % W 46.057.866 0,54 % W 2.780.400 32,0 % AR 14.775.629 277 1.092
AM armenia 0,033 % W 2.777.979 0,0058 % W 29.743 86,5 % AM 2.403.803 289 1.007
AW aruba 0,0012 % W 106.177 3,52 % W 180 70,6 % AW 74.998 4 11.500
AU australia 0,32 % W 26.699.482 1,50 % W 7.692.024 112,8 % AU 30.134.317 570 1.040
AT austria 0,10 % W 8.977.139 0,016 % W 83.871 84,5 % AT 7.589.683 1.260 1.002
AZ azerbaijan 0,12 % W 10.462.904 0,016 % W 86.600 44,3 % AZ 4.640.689 165 1.018
BS bahamas 0,0050 % W 415.223 0,0027 % W 13.943 80,6 % BS 335.051 12 1.175
BH bahrain 0,018 % W 1.498.712 0,00014 % W 765 45,7 % BH 685.165 10 6.564
BD bangladesh 2,10 % W 174.701.211 0,028 % W 147.570 16,0 % BD 28.024.769 104 2.789
BB barbados 0,0034 % W 282.309 8,42 % W 430 38,0 % BB 107.545 5 1.350
BY belarus 0,11 % W 9.455.037 0,040 % W 207.600 71,3 % BY 6.743.031 244 1.017
BE belgium 0,14 % W 11.715.774 0,0059 % W 30.528 137,2 % BE 16.074.756 1.699 1.001
BZ belize 0,0050 % W 416.656 0,0045 % W 22.966 41,3 % BZ 172.407 21 1.357
BJ benin 0,16 % W 14.080.072 0,022 % W 112.622 28,6 % BJ 4.038.183 72 1.354
BM bermuda 0,00077 % W 63.935 1,058 % W 54  % BM
BT bhutan 0,0095 % W 792.382 0,0075 % W 38.394 33,9 % BT 268.952 24 1.360
BO bolivia 0,15 % W 12.567.336 0,21 % W 1.098.581 39,0 % BO 4.906.366 112 1.074
BA bosnia and herzegovina 0,038 % W 3.194.378 0,010 % W 51.209 89,3 % BA 2.853.818 241 1.043
BW botswana 0,032 % W 2.719.694 0,11 % W 582.000 61,4 % BW 1.670.828 115 1.006
BV bouvet island % W % W  % BV
BR brazil 2,62 % W 217.637.297 1,66 % W 8.515.767 51,3 % BR 111.759.363 437 1.006
IO british indian ocean territory % W % W  % IO
VG british virgin islands 0,00038 % W 31.763 2,96 % W 151 26,6 % VG 8.449 1 8.449
BN brunei darussalam 0,0054 % W 455.858 0,0011 % W 5.765 28,0 % BN 127.675 8 1.082
BG bulgaria 0,079 % W 6.618.615 0,021 % W 110.879 71,2 % BG 4.714.848 261 1.037
BF burkina faso 0,28 % W 23.840.247 0,053 % W 272.967 24,8 % BF 5.913.645 81 1.204
BI burundi 0,16 % W 13.591.657 0,0054 % W 27.834 8,9 % BI 1.217.774 26 3.178
KH cambodia 0,20 % W 17.121.847 0,035 % W 181.035 20,5 % KH 3.524.321 29 7.944
CM cameroon 0,35 % W 29.394.433 0,093 % W 475.442 28,9 % CM 8.503.888 135 1.237
CA canada 0,47 % W 39.107.046 1,95 % W 9.984.670 70,2 % CA 27.480.015 439 1.850
CV cape verde 0,0072 % W 604.461 0,00079 % W 4.033 47,0 % CV 284.505 20 1.429
KY cayman islands 0,00084 % W 69.885 5,17 % W 264 48,5 % KY 33.928 4 1.846
CF central african republic 0,071 % W 5.915.627 0,12 % W 622.984 45,4 % CF 2.686.776 46 4.365
TD chad 0,22 % W 18.847.148 0,25 % W 1.284.000 16,7 % TD 3.162.676 64 1.237
CL chile 0,23 % W 19.658.839 0,14 % W 756.102 39,0 % CL 7.680.081 139 1.117
CN china 17,16 % W 1.425.178.782 1,88 % W 9.596.960 41,0 % CN 585.385.970 2.664 1.007
CX christmas island 2,038 % W 1.692 2,64 % W 135  % CX
CC cocos islands % W % W  % CC
CO colombia 0,63 % W 52.340.774 0,22 % W 1.141.748 61,0 % CO 31.936.456 782 1.009
KM comoros 0,010 % W 867.605 0,00036 % W 1.862 45,3 % KM 393.829 89 1.013
CK cook islands 0,00020 % W 17.072 4,70 % W 240 78,3 % CK 13.373 1 13.373
CR costa rica 0,063 % W 5.246.714 0,010 % W 51.100 17,1 % CR 900.516 72 1.015
CI cote d`ivoire 0,35 % W 29.603.302 0,063 % W 322.463 103,6 % CI 30.689.683 3.652 1.002
HR croatia 0,048 % W 3.986.627 0,011 % W 56.594 69,0 % HR 2.750.970 466 1.005
CU cuba 0,13 % W 11.174.587 0,021 % W 109.884 42,4 % CU 4.746.371 16 1.138
CW curacao 0,0023 % W 192.965 8,70 % W 444 69,8 % CW 134.795 4 2.233
CY cyprus 0,015 % W 1.268.467 0,0018 % W 9.251 81,9 % CY 1.039.807 86 1.008
CZ czech republic 0,12 % W 10.503.734 0,015 % W 78.865 82,0 % CZ 8.621.746 1.230 1.001
DK denmark 0,071 % W 5.939.695 0,0084 % W 43.094 83,7 % DK 4.975.364 389 1.005
DJ djibouti 0,013 % W 1.152.329 0,0045 % W 23.200 65,6 % DJ 756.627 11 1.456
DM dominica 0,00088 % W 73.368 0,00014 % W 751 42,1 % DM 30.898 10 1.020
DO dominican republic 0,13 % W 11.434.005 0,0095 % W 48.671 46,6 % DO 5.336.259 184 1.001
CD dr congo 1,27 % W 105.625.114 0,45 % W 2.344.858 34,8 % CD 36.814.702 112 4.105
EC ecuador 0,22 % W 18.377.367 0,054 % W 276.841 54,7 % EC 10.053.063 106 1.095
EG egypt 1,37 % W 114.484.252 0,19 % W 1.002.450 39,1 % EG 44.792.938 229 1.727
SV el salvador 0,077 % W 6.396.289 0,0041 % W 21.041 25,6 % SV 1.639.136 75 1.011
GQ equatorial guinea 0,021 % W 1.754.993 0,0054 % W 28.051 15,6 % GQ 273.993 22 1.105
ER eritrea 0,045 % W 3.817.651 0,023 % W 117.600 21,3 % ER 815.693 13 3.753
EE estonia 0,015 % W 1.319.041 0,0088 % W 45.227 73,7 % EE 972.261 88 1.015
SZ eswatini 0,014 % W 1.222.075 0,0034 % W 17.364 22,6 % SZ 276.340 22 1.175
ET ethiopia 1,56 % W 129.719.719 0,21 % W 1.104.300 13,6 % ET 17.680.663 230 1.087
FK falkland islands (islas malvinas) 4,58 % W 3.803 0,0023 % W 12.173 58,1 % FK 2.213 1 2.213
FO faroe islands 0,00064 % W 53.444 0,00027 % W 1.393 63,5 % FO 33.970 11 1.040
FJ fiji 0,011 % W 943.072 0,0035 % W 18.272 35,2 % FJ 332.720 8 8.360
FI finland 0,066 % W 5.549.886 0,066 % W 338.424 108,9 % FI 6.049.204 435 1.004
FR france 0,78 % W 64.881.830 0,10 % W 551.695 22,2 % FR 14.442.376 132 1.776
GF french guiana 0,0038 % W 319.796 0,016 % W 83.534 50,9 % GF 162.807 12 1.295
PF french polynesia 0,0037 % W 311.383 0,00081 % W 4.167 67,0 % PF 208.915 34 1.044
TF french southern lands % W % W  % TF
GA gabon 0,029 % W 2.484.557 0,052 % W 267.668 66,1 % GA 1.643.711 43 1.050
GM gambia 0,034 % W 2.841.803 0,0020 % W 10.689 55,1 % GM 1.568.464 110 1.024
GE georgia 0,044 % W 3.717.425 0,013 % W 69.700 64,7 % GE 2.406.253 108 1.007
DE germany 1,0029 % W 83.252.474 0,070 % W 357.114 41,0 % DE 34.212.303 239 1.203
GH ghana 0,41 % W 34.777.522 0,046 % W 238.533 31,6 % GH 11.018.593 104 2.000
GI gibraltar 0,00039 % W 32.718 1,37 % W 7 81,1 % GI 26.544 1 26.544
GR greece 0,12 % W 10.302.720 0,025 % W 131.990 71,6 % GR 7.379.370 966 1.002
GL greenland 0,00068 % W 56.789 0,42 % W 2.166.086 75,0 % GL 42.642 13 1.081
GD grenada 0,0015 % W 126.887 6,74 % W 344 12,6 % GD 15.995 5 1.320
GP guadeloupe 0,0047 % W 396.346 0,00031 % W 1.628 342,4 % GP 1.357.481 23 1.314
GU guam 0,0020 % W 174.114 0,00010 % W 549 105,2 % GU 183.322 20 1.051
GT guatemala 0,22 % W 18.358.430 0,021 % W 108.889 38,6 % GT 7.089.418 282 1.003
GG guernsey 0,00076 % W 63.788 1,52 % W 78 39,9 % GG 25.454 2 8.966
GN guinea 0,17 % W 14.528.770 0,048 % W 245.857 43,1 % GN 6.274.471 48 1.445
GW guinea-bissau 0,026 % W 2.197.149 0,0070 % W 36.125 31,4 % GW 690.543 30 1.109
GY guyana 0,0098 % W 819.594 0,042 % W 214.969 10,3 % GY 84.436 9 2.130
HT haiti 0,14 % W 11.867.030 0,0054 % W 27.750 38,5 % HT 4.571.023 102 1.023
HM heard island and mcdonald islands % W % W  % HM
HN honduras 0,12 % W 10.759.406 0,022 % W 112.492 30,7 % HN 3.306.447 321 1.001
HK hong kong 0,090 % W 7.496.681 0,00021 % W 1.104 154,7 % HK 11.599.531 310 1.737
HU hungary 0,12 % W 9.994.993 0,018 % W 93.028 102,1 % HU 10.209.656 870 1.003
IS iceland 0,0045 % W 377.689 0,020 % W 103.000 86,7 % IS 327.828 34 1.001
IN india 17,36 % W 1.441.719.852 0,64 % W 3.287.263 15,5 % IN 223.555.852 456 2.194
ID indonesia 3,37 % W 279.798.049 0,37 % W 1.904.569 4,0 % ID 11.350.328 1 11.350.328
IR iran 1,081 % W 89.809.781 0,32 % W 1.648.195 44,2 % IR 39.777.564 217 2.629
IQ iraq 0,56 % W 46.523.657 0,085 % W 438.317 61,6 % IQ 28.694.762 80 1.464
IE ireland 0,061 % W 5.089.478 0,013 % W 70.273 53,7 % IE 2.734.271 348 1.005
IM isle of man 0,0010 % W 84.904 0,00011 % W 572 21,8 % IM 18.517 4 1.768
IL israel 0,11 % W 9.311.652 0,0043 % W 21.937 75,2 % IL 7.004.710 129 1.155
IT italy 0,70 % W 58.697.744 0,059 % W 301.336 28,6 % IT 16.831.897 132 1.319
JM jamaica 0,034 % W 2.824.738 0,0021 % W 10.991 49,1 % JM 1.389.095 73 1.088
JP japan 1,47 % W 122.631.432 0,074 % W 377.930 65,2 % JP 80.042.169 205 3.765
JE jersey 0,0013 % W 112.843 2,27 % W 116 24,8 % JE 28.000 1 28.000
JO jordan 0,13 % W 11.384.922 0,017 % W 89.342 46,7 % JO 5.324.045 82 1.500
KZ kazakhstan 0,23 % W 19.828.165 0,53 % W 2.724.900 55,8 % KZ 11.080.028 251 1.158
KE kenya 0,67 % W 56.203.030 0,11 % W 580.367 30,4 % KE 17.088.133 307 1.073
KI kiribati 0,0016 % W 135.763 0,00015 % W 811 63,7 % KI 86.543 17 1.075
XK kosovo 0,021 % W 1.761.985 0,0021 % W 10.887 92,3 % XK 1.626.549 51 1.050
KW kuwait 0,052 % W 4.349.380 0,0034 % W 17.818 39,0 % KW 1.698.635 25 1.240
KG kyrgyzstan 0,082 % W 6.839.606 0,039 % W 199.951 35,1 % KG 2.400.750 60 1.100
LA laos 0,093 % W 7.736.681 0,046 % W 236.800 10,5 % LA 820.053 24 1.500
LV latvia 0,021 % W 1.810.240 0,012 % W 64.559 93,3 % LV 1.690.278 102 1.029
LB lebanon 0,062 % W 5.219.044 0,0020 % W 10.452 81,8 % LB 4.274.250 21 1.500
LS lesotho 0,028 % W 2.356.083 0,0059 % W 30.355 37,1 % LS 875.371 43 1.659
LR liberia 0,066 % W 5.536.949 0,021 % W 111.369 37,8 % LR 2.097.635 22 3.606
LY libya 0,083 % W 6.964.197 0,34 % W 1.759.540 81,7 % LY 5.693.382 125 1.131
LI liechtenstein 0,00047 % W 39.822 3,13 % W 160 86,7 % LI 34.550 10 1.004
LT lithuania 0,032 % W 2.692.798 0,012 % W 65.300 94,2 % LT 2.537.510 123 1.032
LU luxembourg 0,0079 % W 661.594 0,00050 % W 2.586 51,3 % LU 339.842 82 1.013
MO macau 0,0085 % W 713.082 6,46 % W 33 91,0 % MO 649.335 1 649.335
MG madagascar 0,37 % W 31.056.610 0,11 % W 587.041 19,6 % MG 6.111.674 133 2.217
MW malawi 0,25 % W 21.475.962 0,023 % W 118.484 13,8 % MW 2.981.700 34 1.418
MY malaysia 0,41 % W 34.671.895 0,064 % W 330.803 55,0 % MY 19.100.932 156 1.026
MV maldives 0,0062 % W 517.887 5,88 % W 300 35,8 % MV 185.548 25 1.008
ML mali 0,28 % W 24.015.789 0,24 % W 1.240.192 30,5 % ML 7.330.885 64 1.099
MT malta 0,0064 % W 536.740 6,19 % W 316 86,2 % MT 462.732 58 1.298
MH marshall islands 0,00051 % W 42.415 3,54 % W 181 98,0 % MH 41.600 3 1.200
MQ martinique 0,0044 % W 366.416 0,00022 % W 1.128 79,0 % MQ 289.668 17 1.815
MR mauritania 0,060 % W 4.993.922 0,20 % W 1.030.700 45,0 % MR 2.247.896 71 1.153
MU mauritius 0,015 % W 1.301.978 0,00039 % W 2.040 88,9 % MU 1.158.295 96 1.001
YT mayotte 0,0041 % W 345.996 7,33 % W 374 92,9 % YT 321.759 51 1.050
MX mexico 1,55 % W 129.388.467 0,38 % W 1.964.375 46,4 % MX 60.114.713 130 2.084
FM micronesia 0,0014 % W 116.300 0,00013 % W 702 36,6 % FM 42.668 5 5.681
MD moldova 0,040 % W 3.329.865 0,0066 % W 33.846 51,5 % MD 1.716.552 64 1.155
MC monaco 0,00043 % W 36.157 3,92 % W 2 104,4 % MC 37.781 5 3.000
MN mongolia 0,042 % W 3.493.629 0,30 % W 1.564.110 44,7 % MN 1.562.239 30 1.500
ME montenegro 0,0075 % W 626.102 0,0027 % W 13.812 76,5 % ME 479.049 34 1.073
MS montserrat 5,26 % W 4.372 1,99 % W 102  % MS
MA morocco 0,46 % W 38.211.459 0,087 % W 446.550 53,1 % MA 20.311.746 223 2.280
MZ mozambique 0,41 % W 34.858.402 0,15 % W 801.590 25,0 % MZ 8.731.361 89 2.482
MM myanmar 0,66 % W 54.964.694 0,13 % W 676.578 23,0 % MM 12.671.515 75 1.300
NA namibia 0,031 % W 2.645.805 0,16 % W 825.615 46,1 % NA 1.220.552 76 1.056
NR nauru 0,00015 % W 12.884 4,11 % W 21 41,0 % NR 5.285 3 1.100
NP nepal 0,37 % W 31.240.315 0,028 % W 147.181 16,7 % NP 5.228.379 56 1.600
NL netherlands 0,21 % W 17.671.125 0,0082 % W 41.850 88,6 % NL 15.672.985 1.382 1.005
NC new caledonia 0,0035 % W 295.966 0,0036 % W 18.575 72,9 % NC 215.900 26 1.405
NZ new zealand 0,063 % W 5.269.939 0,053 % W 270.467 107,7 % NZ 5.677.296 461 1.007
NI nicaragua 0,086 % W 7.142.529 0,025 % W 130.373 41,0 % NI 2.929.842 103 1.179
NE niger 0,34 % W 28.238.972 0,24 % W 1.267.000 13,1 % NE 3.722.768 65 1.587
NG nigeria 2,76 % W 229.152.217 0,18 % W 923.768  % NG
NU niue 2,33 % W 1.935 5,11 % W 261  % NU
NF norfolk island % W % W  % NF
KP north korea 0,31 % W 26.244.582 0,023 % W 120.538 35,8 % KP 9.410.722 81 8.410
MK north macedonia 0,025 % W 2.082.706 0,0050 % W 25.713 107,5 % MK 2.239.451 189 1.005
MP northern mariana islands 0,00060 % W 50.025 9,096 % W 464 126,3 % MP 63.220 2 15.000
NO norway 0,066 % W 5.514.477 0,063 % W 323.802 68,1 % NO 3.755.884 325
OM oman 0,056 % W 4.713.553 0,060 % W 309.500 69,5 % OM 3.277.999 33 1.294
PK pakistan 2,95 % W 245.209.815 0,15 % W 796.095 19,3 % PK 47.401.908 131 50.398
PW palau 0,00021 % W 18.051 8,99 % W 459 147,7 % PW 26.676 2 12.676
PS palestine 0,066 % W 5.494.963 0,0012 % W 6.220 66,2 % PS 3.637.965 352 1.017
PA panama 0,054 % W 4.527.961 0,014 % W 75.417 34,5 % PA 1.563.109 187 1.004
PG papua new guinea 0,12 % W 10.515.788 0,090 % W 462.840 6,7 % PG 704.802 35 1.014
PY paraguay 0,083 % W 6.947.270 0,079 % W 406.752 49,1 % PY 3.413.413 109 1.024
PE peru 0,41 % W 34.683.444 0,25 % W 1.285.216 62,3 % PE 21.640.073 316 1.196
PH philippines 1,43 % W 119.106.224 0,067 % W 342.353 33,0 % PH 39.369.997 187 1.124
PN pitcairn % W % W  % PN
PL poland 0,48 % W 40.221.726 0,061 % W 312.679 68,6 % PL 27.619.191 2.287 1.001
PT portugal 0,12 % W 10.223.349 0,018 % W 92.090 82,6 % PT 8.447.454 695 1.001
PR puerto rico 0,039 % W 3.268.802 0,0017 % W 8.870 40,2 % PR 1.314.228 171 1.024
QA qatar 0,032 % W 2.737.061 0,0022 % W 11.586 26,7 % QA 731.919 14 1.333
ZA republic of south africa 0,73 % W 61.020.221 0,23 % W 1.221.037 48,7 % ZA 29.755.723 56 2.648
CG republic of the congo 0,075 % W 6.244.547 0,067 % W 342.000 14,2 % CG 887.132 51 1.153
RE reunion 0,011 % W 989.350 0,00049 % W 2.511 57,3 % RE 567.200 21 5.441
RO romania 0,23 % W 19.618.996 0,046 % W 238.391 110,1 % RO 21.618.258 3.591 1.001
RU russian federation 1,73 % W 143.957.079 3,35 % W 17.098.242 87,4 % RU 125.826.363 4.220
RW rwanda 0,17 % W 14.414.910 0,0051 % W 26.338 14,6 % RW 2.117.212 25 3.000
BL saint barthelemy 0,00013 % W 11.019 4,11 % W 21 54,3 % BL 5.988 1 5.988
SH saint helena 6,78 % W 5.633 7,72 % W 394 69,1 % SH 3.894 2 1.034
KN saint kitts and nevis 0,00057 % W 47.847 5,11 % W 261 56,3 % KN 26.953 7 1.692
LC saint lucia 0,0021 % W 180.805 0,00012 % W 616 29,7 % LC 53.763 11 1.131
MF saint martin 0,00038 % W 32.337 1,039 % W 53  % MF
PM saint pierre and miquelon 7,0054 % W 5.815 4,74 % W 242 19,6 % PM 1.141 1 1.141
VC saint vincent and the grenadines 0,0012 % W 103.683 7,62 % W 389 25,9 % VC 26.933 3 1.050
WS samoa 0,0027 % W 228.966 0,00055 % W 2.842 14,1 % WS 32.400 18 1.074
SM san marino 0,00040 % W 33.614 1,19 % W 61 84,9 % SM 28.560 7 1.177
ST sao tome and principe 0,0028 % W 236.381 0,00018 % W 964 26,1 % ST 61.705 6 1.022
SA saudi arabia 0,45 % W 37.473.929 0,42 % W 2.149.690 56,0 % SA 20.986.970 72 7.281
SN senegal 0,21 % W 18.221.567 0,038 % W 196.722 47,4 % SN 8.649.933 145 1.510
RS serbia 0,085 % W 7.097.028 0,017 % W 88.361 49,4 % RS 3.510.297 318 1.022
SC seychelles 0,0013 % W 108.263 8,86 % W 452 21,3 % SC 23.127 6 2.174
SL sierra leone 0,10 % W 8.977.972 0,014 % W 71.740 18,3 % SL 1.649.071 76 1.881
SG singapore 0,072 % W 6.052.709 0,00013 % W 710 111,1 % SG 6.730.240 8 46.390
SX sint maarten 0,00053 % W 44.309 6,66 % W 34 53,8 % SX 23.867 4 1.400
SK slovakia 0,068 % W 5.702.832 0,0096 % W 49.037 50,3 % SK 2.872.979 182 1.062
SI slovenia 0,025 % W 2.118.965 0,0039 % W 20.273 53,1 % SI 1.125.774 207 1.002
SB solomon islands 0,0091 % W 756.673 0,0056 % W 28.896 11,8 % SB 89.839 7 1.750
SO somalia 0,22 % W 18.706.922 0,12 % W 637.657 33,0 % SO 6.190.744 63 2.018
GS south georgia and the south sandwich islands % W % W  % GS
KR south korea 0,62 % W 51.741.963 0,019 % W 100.210 87,1 % KR 45.106.427 136 9.940
SOS south ossetia 0,00067 % W 56.405 0,00076 % W 3.900  % SOS
SS south sudan 0,13 % W 11.277.092 0,12 % W 619.745 14,2 % SS 1.601.615 22 3.700
ES spain 0,57 % W 47.473.373 0,099 % W 505.992 91,4 % ES 43.415.877 2.877 1.001
LK sri lanka 0,26 % W 21.949.268 0,012 % W 65.610 16,0 % LK 3.523.573 77 1.001
SD sudan 0,59 % W 49.358.228 0,36 % W 1.886.068 18,3 % SD 9.036.196 72 1.109
SR suriname 0,0075 % W 628.785 0,032 % W 163.820 49,1 % SR 309.097 12 1.685
SJ svalbard and jan mayen % W % W  % SJ 2.368 1 2.368
SE sweden 0,12 % W 10.673.669 0,088 % W 450.295 88,8 % SE 9.483.729 779 1.001
CH switzerland 0,10 % W 8.851.431 0,0080 % W 41.284 81,8 % CH 7.244.976 1.289 1.001
SY syria 0,29 % W 24.348.053 0,036 % W 185.180 42,9 % SY 10.467.818 96 2.157
TW taiwan 0,28 % W 23.950.214 0,0070 % W 36.193 65,0 % TW 15.589.368 39 3.100
TJ tajikistan 0,12 % W 10.331.513 0,028 % W 143.100 25,9 % TJ 2.678.680 64 1.115
TZ tanzania 0,83 % W 69.419.073 0,18 % W 945.087 23,0 % TZ 16.030.224 284 1.929
TH thailand 0,86 % W 71.885.799 0,10 % W 513.120 22,5 % TH 16.226.086 335 1.382
TL timor-leste 0,016 % W 1.379.883 0,0029 % W 14.874 24,0 % TL 332.246 15 1.924
TG togo 0,11 % W 9.260.864 0,011 % W 56.785 16,7 % TG 1.554.816 21 7.686
TK tokelau 2,30 % W 1.915 2,35 % W 12  % TK
TO tonga 0,0013 % W 108.683 0,00014 % W 747 48,1 % TO 52.294 11 1.100
TT trinidad and tobago 0,018 % W 1.538.200 0,0010 % W 5.130 24,4 % TT 375.330 18 3.127
TN tunisia 0,15 % W 12.564.689 0,032 % W 163.610 37,6 % TN 4.733.106 152 1.820
TR turkey 1,039 % W 86.260.417 0,15 % W 783.562 83,7 % TR 72.253.828 1.067 1.002
TM turkmenistan 0,079 % W 6.598.071 0,095 % W 488.100 30,0 % TM 1.979.787 29 3.000
TC turks and caicos islands 0,00055 % W 46.431 0,00018 % W 948 8,0 % TC 3.720 1 3.720
TV tuvalu 0,00013 % W 11.478 5,097 % W 26 56,8 % TV 6.523 3 1.007
UG uganda 0,60 % W 49.924.252 0,047 % W 241.550 6,7 % UG 3.383.568 77 1.567
UA ukraine 0,45 % W 37.937.821 0,11 % W 603.550 79,8 % UA 30.274.664 1.938
AE united arab emirates 0,11 % W 9.591.853 0,016 % W 83.600 95,5 % AE 9.164.130 24 2.000
GB united kingdom 0,81 % W 67.961.439 0,047 % W 242.900 22,6 % GB 15.379.149 92 1.806
UN united nations % W % W  % UN
US united states 4,11 % W 341.814.420 1,92 % W 9.833.517 42,1 % US 144.177.705 932
UM united states pacific island wildlife refuges % W % W  % UM
VI united states virgin islands 0,0011 % W 98.055 6,80 % W 347 76,7 % VI 75.210 4 1.866
UY uruguay 0,041 % W 3.423.316 0,035 % W 181.034 63,2 % UY 2.164.364 97 1.022
UZ uzbekistan 0,42 % W 35.673.804 0,087 % W 447.400 28,3 % UZ 10.124.736 127 2.400
