|

|
|
|
9.3 M
|
7.2 M
|
7.3 M
|
9.3 M
|
6.42 M
|
4.8 M
|
|
7.51 M
|
3.1 M
|
2.36 M
|
1.2 M
|
1.6 M
|
2.8 M
|
|
states : 250
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
674.3 K
El Aouinet
32.971
|
759.5 K
Zaandam
71.708
|
222.1 K
San Pedro del Pinatar
23.738
|
280.9 K
Canley Vale
10.162
|
936.4 K
Kapenguria
56.000
|
484.9 K
Lenbe
32.645
|
|
3.1 K
Porvenir
1.159
|
215.5 K
Sanmenxia
669.307
|
15.4 K
Koror Town
12.676
|
26.8 K
Tuwaite
24.685
|
373.8 K
Diattakounda
4.356
|
592.6 K
Kazincbarcika
32.396
|
|
Cities : 54.350
|
|
|
|
|
| state | Population | Area | c p % | c p | Cities | min c p | ||
|---|---|---|---|---|---|---|---|---|
|
AF | afghanistan |
|
|
|
|
|
|
|
AX | aland islands |
|
|
|
|
|
|
|
AL | albania |
|
|
|
|
|
|
|
DZ | algeria |
|
|
|
|
|
|
|
AS | american samoa |
|
|
|
|
|
|
|
AD | andorra |
|
|
|
|
|
|
|
AO | angola |
|
|
|
|
|
|
|
AI | anguilla |
|
|
|
|
|
|
|
AG | antigua and barbuda |
|
|
|
|
|
|
|
AR | argentina |
|
|
|
|
|
|
|
AM | armenia |
|
|
|
|
|
|
|
AW | aruba |
|
|
|
|
|
|
|
AU | australia |
|
|
|
|
|
|
|
AT | austria |
|
|
|
|
|
|
|
AZ | azerbaijan |
|
|
|
|
|
|
|
BS | bahamas |
|
|
|
|
|
|
|
BH | bahrain |
|
|
|
|
|
|
|
BD | bangladesh |
|
|
|
|
|
|
|
BB | barbados |
|
|
|
|
|
|
|
BY | belarus |
|
|
|
|
|
|
|
BE | belgium |
|
|
|
|
|
|
|
BZ | belize |
|
|
|
|
|
|
|
BJ | benin |
|
|
|
|
|
|
|
BM | bermuda |
|
|
|
|
|
|
|
BT | bhutan |
|
|
|
|
|
|
|
BO | bolivia |
|
|
|
|
|
|
|
BA | bosnia and herzegovina |
|
|
|
|
|
|
|
BW | botswana |
|
|
|
|
|
|
|
BV | bouvet island |
|
|
|
|
|
|
|
BR | brazil |
|
|
|
|
|
|
|
IO | british indian ocean territory |
|
|
|
|
|
|
|
VG | british virgin islands |
|
|
|
|
|
|
|
BN | brunei darussalam |
|
|
|
|
|
|
|
BG | bulgaria |
|
|
|
|
|
|
|
BF | burkina faso |
|
|
|
|
|
|
|
BI | burundi |
|
|
|
|
|
|
|
KH | cambodia |
|
|
|
|
|
|
|
CM | cameroon |
|
|
|
|
|
|
|
CA | canada |
|
|
|
|
|
|
|
CV | cape verde |
|
|
|
|
|
|
|
KY | cayman islands |
|
|
|
|
|
|
|
CF | central african republic |
|
|
|
|
|
|
|
TD | chad |
|
|
|
|
|
|
|
CL | chile |
|
|
|
|
|
|
|
CN | china |
|
|
|
|
|
|
|
CX | christmas island |
|
|
|
|
|
|
|
CC | cocos islands |
|
|
|
|
|
|
|
CO | colombia |
|
|
|
|
|
|
|
KM | comoros |
|
|
|
|
|
|
|
CK | cook islands |
|
|
|
|
|
|
|
CR | costa rica |
|
|
|
|
|
|
|
CI | cote d`ivoire |
|
|
|
|
|
|
|
HR | croatia |
|
|
|
|
|
|
|
CU | cuba |
|
|
|
|
|
|
|
CW | curacao |
|
|
|
|
|
|
|
CY | cyprus |
|
|
|
|
|
|
|
CZ | czech republic |
|
|
|
|
|
|
|
DK | denmark |
|
|
|
|
|
|
|
DJ | djibouti |
|
|
|
|
|
|
|
DM | dominica |
|
|
|
|
|
|
|
DO | dominican republic |
|
|
|
|
|
|
|
CD | dr congo |
|
|
|
|
|
|
|
EC | ecuador |
|
|
|
|
|
|
|
EG | egypt |
|
|
|
|
|
|
|
SV | el salvador |
|
|
|
|
|
|
|
GQ | equatorial guinea |
|
|
|
|
|
|
|
ER | eritrea |
|
|
|
|
|
|
|
EE | estonia |
|
|
|
|
|
|
|
SZ | eswatini |
|
|
|
|
|
|
|
ET | ethiopia |
|
|
|
|
|
|
|
FK | falkland islands (islas malvinas) |
|
|
|
|
|
|
|
FO | faroe islands |
|
|
|
|
|
|
|
FJ | fiji |
|
|
|
|
|
|
|
FI | finland |
|
|
|
|
|
|
|
FR | france |
|
|
|
|
|
|
|
GF | french guiana |
|
|
|
|
|
|
|
PF | french polynesia |
|
|
|
|
|
|
|
TF | french southern lands |
|
|
|
|
|
|
|
GA | gabon |
|
|
|
|
|
|
|
GM | gambia |
|
|
|
|
|
|
|
GE | georgia |
|
|
|
|
|
|
|
DE | germany |
|
|
|
|
|
|
|
GH | ghana |
|
|
|
|
|
|
|
GI | gibraltar |
|
|
|
|
|
|
|
GR | greece |
|
|
|
|
|
|
|
GL | greenland |
|
|
|
|
|
|
|
GD | grenada |
|
|
|
|
|
|
|
GP | guadeloupe |
|
|
|
|
|
|
|
GU | guam |
|
|
|
|
|
|
|
GT | guatemala |
|
|
|
|
|
|
|
GG | guernsey |
|
|
|
|
|
|
|
GN | guinea |
|
|
|
|
|
|
|
GW | guinea-bissau |
|
|
|
|
|
|
|
GY | guyana |
|
|
|
|
|
|
|
HT | haiti |
|
|
|
|
|
|
|
HM | heard island and mcdonald islands |
|
|
|
|
|
|
|
HN | honduras |
|
|
|
|
|
|
|
HK | hong kong |
|
|
|
|
|
|
|
HU | hungary |
|
|
|
|
|
|
|
IS | iceland |
|
|
|
|
|
|
|
IN | india |
|
|
|
|
|
|
|
ID | indonesia |
|
|
|
|
|
|
|
IR | iran |
|
|
|
|
|
|
|
IQ | iraq |
|
|
|
|
|
|
|
IE | ireland |
|
|
|
|
|
|
|
IM | isle of man |
|
|
|
|
|
|
|
IL | israel |
|
|
|
|
|
|
|
IT | italy |
|
|
|
|
|
|
|
JM | jamaica |
|
|
|
|
|
|
|
JP | japan |
|
|
|
|
|
|
|
JE | jersey |
|
|
|
|
|
|
|
JO | jordan |
|
|
|
|
|
|
|
KZ | kazakhstan |
|
|
|
|
|
|
|
KE | kenya |
|
|
|
|
|
|
|
KI | kiribati |
|
|
|
|
|
|
|
XK | kosovo |
|
|
|
|
|
|
|
KW | kuwait |
|
|
|
|
|
|
|
KG | kyrgyzstan |
|
|
|
|
|
|
|
LA | laos |
|
|
|
|
|
|
|
LV | latvia |
|
|
|
|
|
|
|
LB | lebanon |
|
|
|
|
|
|
|
LS | lesotho |
|
|
|
|
|
|
|
LR | liberia |
|
|
|
|
|
|
|
LY | libya |
|
|
|
|
|
|
|
LI | liechtenstein |
|
|
|
|
|
|
|
LT | lithuania |
|
|
|
|
|
|
|
LU | luxembourg |
|
|
|
|
|
|
|
MO | macau |
|
|
|
|
|
|
|
MG | madagascar |
|
|
|
|
|
|
|
MW | malawi |
|
|
|
|
|
|
|
MY | malaysia |
|
|
|
|
|
|
|
MV | maldives |
|
|
|
|
|
|
|
ML | mali |
|
|
|
|
|
|
|
MT | malta |
|
|
|
|
|
|
|
MH | marshall islands |
|
|
|
|
|
|
|
MQ | martinique |
|
|
|
|
|
|
|
MR | mauritania |
|
|
|
|
|
|
|
MU | mauritius |
|
|
|
|
|
|
|
YT | mayotte |
|
|
|
|
|
|
|
MX | mexico |
|
|
|
|
|
|
|
FM | micronesia |
|
|
|
|
|
|
|
MD | moldova |
|
|
|
|
|
|
|
MC | monaco |
|
|
|
|
|
|
|
MN | mongolia |
|
|
|
|
|
|
|
ME | montenegro |
|
|
|
|
|
|
|
MS | montserrat |
|
|
|
|
|
|
|
MA | morocco |
|
|
|
|
|
|
|
MZ | mozambique |
|
|
|
|
|
|
|
MM | myanmar |
|
|
|
|
|
|
|
NA | namibia |
|
|
|
|
|
|
|
NR | nauru |
|
|
|
|
|
|
|
NP | nepal |
|
|
|
|
|
|
|
NL | netherlands |
|
|
|
|
|
|
|
NC | new caledonia |
|
|
|
|
|
|
|
NZ | new zealand |
|
|
|
|
|
|
|
NI | nicaragua |
|
|
|
|
|
|
|
NE | niger |
|
|
|
|
|
|
|
NG | nigeria |
|
|
|
|
|
|
|
NU | niue |
|
|
|
|
|
|
|
NF | norfolk island |
|
|
|
|
|
|
|
KP | north korea |
|
|
|
|
|
|
|
MK | north macedonia |
|
|
|
|
|
|
|
MP | northern mariana islands |
|
|
|
|
|
|
|
NO | norway |
|
|
|
|
|
|
|
OM | oman |
|
|
|
|
|
|
|
PK | pakistan |
|
|
|
|
|
|
|
PW | palau |
|
|
|
|
|
|
|
PS | palestine |
|
|
|
|
|
|
|
PA | panama |
|
|
|
|
|
|
|
PG | papua new guinea |
|
|
|
|
|
|
|
PY | paraguay |
|
|
|
|
|
|
|
PE | peru |
|
|
|
|
|
|
|
PH | philippines |
|
|
|
|
|
|
|
PN | pitcairn |
|
|
|
|
|
|
|
PL | poland |
|
|
|
|
|
|
|
PT | portugal |
|
|
|
|
|
|
|
PR | puerto rico |
|
|
|
|
|
|
|
QA | qatar |
|
|
|
|
|
|
|
ZA | republic of south africa |
|
|
|
|
|
|
|
CG | republic of the congo |
|
|
|
|
|
|
|
RE | reunion |
|
|
|
|
|
|
|
RO | romania |
|
|
|
|
|
|
|
RU | russian federation |
|
|
|
|
|
|
|
RW | rwanda |
|
|
|
|
|
|
|
BL | saint barthelemy |
|
|
|
|
|
|
|
SH | saint helena |
|
|
|
|
|
|
|
KN | saint kitts and nevis |
|
|
|
|
|
|
|
LC | saint lucia |
|
|
|
|
|
|
|
MF | saint martin |
|
|
|
|
|
|
|
PM | saint pierre and miquelon |
|
|
|
|
|
|
|
VC | saint vincent and the grenadines |
|
|
|
|
|
|
|
WS | samoa |
|
|
|
|
|
|
|
SM | san marino |
|
|
|
|
|
|
|
ST | sao tome and principe |
|
|
|
|
|
|
|
SA | saudi arabia |
|
|
|
|
|
|
|
SN | senegal |
|
|
|
|
|
|
|
RS | serbia |
|
|
|
|
|
|
|
SC | seychelles |
|
|
|
|
|
|
|
SL | sierra leone |
|
|
|
|
|
|
|
SG | singapore |
|
|
|
|
|
|
|
SX | sint maarten |
|
|
|
|
|
|
|
SK | slovakia |
|
|
|
|
|
|
|
SI | slovenia |
|
|
|
|
|
|
|
SB | solomon islands |
|
|
|
|
|
|
|
SO | somalia |
|
|
|
|
|
|
|
GS | south georgia and the south sandwich islands |
|
|
|
|
|
|
|
KR | south korea |
|
|
|
|
|
|
|
SOS | south ossetia |
|
|
|
|
|
|
|
SS | south sudan |
|
|
|
|
|
|
|
ES | spain |
|
|
|
|
|
|
|
LK | sri lanka |
|
|
|
|
|
|
|
SD | sudan |
|
|
|
|
|
|
|
SR | suriname |
|
|
|
|
|
|
|
SJ | svalbard and jan mayen |
|
|
|
|
|
|
|
SE | sweden |
|
|
|
|
|
|
|
CH | switzerland |
|
|
|
|
|
|
|
SY | syria |
|
|
|
|
|
|
|
TW | taiwan |
|
|
|
|
|
|
|
TJ | tajikistan |
|
|
|
|
|
|
|
TZ | tanzania |
|
|
|
|
|
|
|
TH | thailand |
|
|
|
|
|
|
|
TL | timor-leste |
|
|
|
|
|
|
|
TG | togo |
|
|
|
|
|
|
|
TK | tokelau |
|
|
|
|
|
|
|
TO | tonga |
|
|
|
|
|
|
|
TT | trinidad and tobago |
|
|
|
|
|
|
|
TN | tunisia |
|
|
|
|
|
|
|
TR | turkey |
|
|
|
|
|
|
|
TM | turkmenistan |
|
|
|
|
|
|
|
TC | turks and caicos islands |
|
|
|
|
|
|
|
TV | tuvalu |
|
|
|
|
|
|
|
UG | uganda |
|
|
|
|
|
|
|
UA | ukraine |
|
|
|
|
|
|
|
AE | united arab emirates |
|
|
|
|
|
|
|
GB | united kingdom |
|
|
|
|
|
|
|
UN | united nations |
|
|
|
|
|
|
|
US | united states |
|
|
|
|
|
|
|
UM | united states pacific island wildlife refuges |
|
|
|
|
|
|
|
VI | united states virgin islands |
|
|
|
|
|
|
|
UY | uruguay |
|
|
|
|
|
|
|
UZ | uzbekistan |
|
|
|
|
|
|
|
VU | vanuatu |
|
|
|
|
|
|
|
VA | vatican city |
|
|
|
|
|
|
|
VE | venezuela |
|
|
|
|
|
|
|
VN | vietnam |
|
|
|
|
|
|
|
WF | wallis and futuna |
|
|
|
|
|
|
|
EH | western sahara |
|
|
|
|
|
|
|
YE | yemen |
|
|
|
|
|
|
|
ZM | zambia |
|
|
|
|
|
|
|
ZW | zimbabwe |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|


|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 X
™ |
|
|
|
|